DW2000S

DW2000S

 

DW2000S seeks exercise limit and extreme experience. The excellent high speed ability, handling in both dry and wet conditions, security and green design, make it to be preferred choice for luxury cars.

 
  • Parameter

 

Inch Size   LI&SS Standard Rim Max. Load
(kg)         
Max. Pressure
( kPa)
Overall Diameter
(mm)
Section Width
(mm)
UTQG Tread Depth
(mm)
16 205/50ZR16   87W 6.5 545 300 612 214 280/AA/A 7.6
205/50ZR16 XL 91W 6.5 615 340 612 214 280/AA/A 7.6
225/50ZR16 XL 96W 7.0 710 340 632 233 280/AA/A 7.6
205/55ZR16   91W 6.5 615 300 632 214 280/AA/A 7.6
205/55ZR16 XL 94W 6.5 670 340 632 214 280/AA/A 7.6
215/55ZR16 XL 97W 7.0 730 340 642 226 280/AA/A 7.6
225/55ZR16 XL 99W 7.0 775 340 654 233 280/AA/A 7.6
17 205/40ZR17 XL 84W 7.5 500 340 596 212 280/AA/A 7.6
215/40ZR17 XL 87W 7.5 545 340 604 218 280/AA/A 7.6
245/40ZR17 XL 95W 8.5 690 340 628 248 280/AA/A 7.8
205/45ZR17 XL 88W 7.0 560 340 616 206 280/AA/A 7.6
215/45ZR17 XL 91W 7.0 615 340 626 213 280/AA/A 7.6
225/45ZR17 XL 94W 7.5 670 340 634 225 280/AA/A 7.6
235/45ZR17 XL 97W 8.0 730 340 644 236 280/AA/A 7.8
245/45ZR17 XL 99W 8.0 775 340 652 243 280/AA/A 7.8
215/50ZR17 XL 95W 7.0 690 340 648 226 280/AA/A 7.6
225/50ZR17 XL 98W 7.0 750 340 658 233 280/AA/A 7.6
235/50ZR17 XL 100W 7.5 800 340 668 245 280/AA/A 7.8
215/55ZR17 XL 98W 7.0 750 340 668 226 280/AA/A 7.6
225/55ZR17 XL 101W 7.0 825 340 680 233 280/AA/A 7.6
235/55ZR17 XL 103W 7.5 875 340 690 245 280/AA/A 7.8
18 225/40ZR18 XL 92W 8.0 630 340 637 230 280/AA/A 7.6
235/40ZR18 XL 95W 8.5 690 340 645 241 280/AA/A 7.8
245/40ZR18 XL 97W 8.5 730 340 653 248 280/AA/A 7.8
215/45ZR18 XL 93W 7.0 650 340 651 213 280/AA/A 7.6
225/45ZR18 XL 95W 7.5 690 340 659 225 280/AA/A 7.6
235/45ZR18 XL 98W 8.0 750 340 669 236 280/AA/A 7.8
245/45ZR18 XL 100W 8.0 800 340 677 243 280/AA/A 7.8
255/45ZR18 XL 103W 8.5 875 340 687 255 280/AA/A 7.8
19 235/35ZR19 XL 91W 8.5 615 340 647 241 280/AA/A 7.8
245/35ZR19 XL 93W 8.5 650 340 655 248 280/AA/A 7.8
20 225/35ZR20 XL 90W 8.0 600 340 666 230 280/AA/A 7.6
235/35ZR20 XL 92W 8.5 630 340 672 241 280/AA/A 7.8
245/35ZR20 XL 95W 8.5 690 340 680 248 280/AA/A 7.8
255/35ZR20 XL 97W 9.0 730 340 686 260 280/AA/A 7.8

Copyrights © 2015   KINFOREST TYRE CO.,LTD    All rights reserved.